













| Scan Mode | Fixed Scan | Auto Scan | |
|---|---|---|---|
| Mode of Alignment | Feature; Manual | Turntable; Manual | |
| Single Shot Accuracy | ≤0.1 mm | ||
| Minimum Scan Volume | 30 × 30 × 30 mm | ||
| Maximum Scan Volume | 700×700×700 mm | 200×200×200 mm | |
| Range of Single Capture | 200×150 mm | ||
| Scan Speed | <8 s | ||
| Point Distance | 0.17 mm ~ 0.2 mm | ||
| Texture | Yes | ||
| File Format | OBJ, STL, ASC, PLY | ||
| Camera Resolution | 1.3 Mega Pixels | ||
| Light Source | White Light | ||
| Stand-off Distance | 290 ~ 480 mm | ||
| Computer Requirements (Required) | USB:1 ×USB 2.0 or 3.0; OS: Win7, Win8, Win10 (64 bit); CPU: Dual-core i5 ; RAM: 8G | ||
| Computer Requirements (Recommended) | Graphics card: Nvidia series;Graphics memory > 1G | ||
| Weight (unpacked) | 4.5 kg | ||
| Weight (packed) | 4.9 kg | ||
| Dimension | 570×210×210 mm | ||
| Power Supply | 40 w | ||
| Input Voltage | DC:12 v, 3.33 A | ||
| Calibration Board | Standard | ||
| Turntable | Standard | ||
| Load Capacity of Turntable | 5 kg | ||
















| Scan Mode | Fixed Scan | Auto Scan | |
|---|---|---|---|
| Mode of Alignment | Feature; Markers; Manual | Turntable, Markers, Manual, Turntable Coded Target | |
| Single Shot Accuracy | ≤0.05 mm | ||
| Minimum Scan Volume | 30 × 30 × 30 mm | ||
| Maximum Scan Volume | 1200 ×1200×1200mm | 200×200×200 mm | |
| Range of Single Capture | 200×150 mm | ||
| Scan Speed | <4 s | ||
| Point Distance | 0.17 mm ~ 0.2 mm | ||
| Texture | Yes | ||
| File Format | OBJ, STL, ASC, PLY | ||
| Camera Resolution | 1.3 Mega Pixels | ||
| Light Source | White Light | ||
| Stand-off Distance | 290 ~ 480 mm | ||
| Computer Requirements (Required) | USB:1 ×USB 2.0 or 3.0; OS: Win7, Win8, Win10 (64 bit); CPU: Dual-core i5 ; RAM: 8G | ||
| Computer Requirements (Recommended) | Graphics card: Nvidia series (GTX 660 or higher) Graphic memory > 2G; RAM: 16 G | ||
| Weight (unpacked) | 4.2 kg | ||
| Weight (packed) | 7.0 kg | ||
| Dimension | 570×210×210 mm | ||
| Power Supply | 40 w | ||
| Input Voltage | DC:12 v, 3.33 A | ||
| Calibration Board | HD | ||
| Turntable | Turntable with markers | ||
| Load Capacity of Turntable | 5 kg | ||
Go Sketchfab and check the real-world scan data captured by EinScan SP. All scan files produced and owned by Shining 3D®.
| Model | EinScan SE Scanner | EinScan SP Scanner | ||||
| Scan Mode | Fixed Scan with Turntable Fixed Scan without Turntable | Fixed Scan with Turntable Fixed Scan without Turntable | ||||
|---|---|---|---|---|---|---|
| Scan Accuracy | ≤0.1 mm(single shot accuracy) | ≤0.05 mm(single shot accuracy) | ||||
| Scan Speed | Single scan<8 s | Single scan<4 s | ||||
| Point Distance | 0.17mm~0.2mm | |||||
| Align Mode | Fixed Scan w/o Turntable Feature, Manual Fixed Scan w/ Turntable Turntable, Manual | Fixed Scan w/o Turntable Feature, Markers, Manual Fixed Scan w/ Turntable Turntable, Turntable Coded Targets, Markers, Manual | ||||
| Texture Scan | Yes | |||||
| Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||||
| Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning. | |||||
| Single Scan Range | 200×150 mm | |||||
| Working Distance | 290 ~ 480 mm | |||||
| Light Source | LED | |||||
| Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||||
| Output Formats | OBJ, STL, ASC, PLY, 3MF | OBJ, STL, ASC, PLY, 3MF, P3 | ||||
| Turntable | Standard | Turntable with coded targets | ||||
| Turntable Loading Capacity | 5 kg | |||||
| Net Weight | 2.5 kg | 4.2 kg | ||||
| Supported OS | Windows 7, 8 or 10, 64bit / Mac (OS 10.10.9 to 10.12.3) | |||||
| PC Requirements | Nvidia series; Graphic memory > 1G; 1 ×USB 2.0 or 3.0; i5 or higner; >8G | |||||