Integrated with blue LED light + blue laser, EinScan HX lets you handle reflective and dark surfaces much easier.
Processing speed up to 1,200,000 point/s in rapid scan mode.
Weighed just 710g, EinScan HX is portable, ergonomic and flexible for different projects.
With built-in colour camera, HX supports full-colour texture capturing and tracking.
Scan Mode | Rapid Scan | Laser Scan | |
---|---|---|---|
Scan Accuracy | Up to 0.05mm | Up to 0.04mm | |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m | |
Scan Speed | 1,200,000 points/s 20FPS | 480,000 points/s 55FPS | |
Camera Frame Rate | 55FPS | 55FPS | |
Align Mode | Feature Alignment、Markers Alignment、Texture Alignment、Hybrid Alignment | Markers Alignment | |
Working Distance | 470mm | 470mm | |
Depth of Field | 200mm-700mm | 350mm-610mm | |
Max FOV | 420mm*440mm | 380mm*400mm | |
Point Distance | 0.25mm-3mm | 0.05mm-3mm | |
Light Source | Blue LED | 7 Blue Laser Crosses | |
Safety | Eye-safe | Class I(Eye-safe) | |
Built-in Color Camera | Yes | ||
Texture Scan | Yes | No | |
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mmx110mmx237mm | ||
Weight | 710g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
Equipped with hybrid infrared and LED light, EinScan H makes human face scanning an enjoyable task. The built-in colour camera and large field of view deliver high quality colour 3D data in minutes.
Benefit from the invisible infrared while keeping the LED light source for different applications.
Capturing dark-coloured objects and human hair is never this easy, thanks to EinScan H's infrared technology.
Scan speed up to 1,200,000 points/s and large scan FOV of 420*440 mm ensure fast 3D scanning of large size objects.
The built-in colour camera supports full colour texture capturing and tracking by texture.
Intuitive and user-friendly software UI + lightweight hardware design (only 703 g). Bundled software package available.
Scan Mode | Standard Scan | Body Scan | Face Scan |
---|---|---|---|
Light Source | White Light, visible | White Light, visible | Infrared light, invisible |
Safety | LED light(eye-safe) | LED light(eye-safe) | CLASS І (eye-safe) |
Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.05+0.1mm/m | / |
Scan & Align Speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
Camera Frame Rate | 55FPS | ||
Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment | Feature Alignment |
Working Distance | 470mm | ||
Depth of Field | 200-700mm | 200-700mm | 200-1500mm |
Maximum FOV | 420mm*440mm | 420mm*440mm | 780mm*900mm |
Point distance | 0.25mm-3mm | 0.5mm-3mm | 0.5mm-3mm |
Built-in Color Camera | Yes | ||
Color Scanning | Support | ||
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mm*110mm*237mm | ||
Weight | 703g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm per 100cm(standard scan & body scan). The conclusion is obtained by measuring the center of sphere under marker alignment.
Go Sketchfab and check the real-world scan data captured by EinScan H. All scan files produced and owned by Shining 3D®.
The SolidEdge Shining 3D Edition is included in all EinScan H bundles and and can't not be removed or sold alone.
EinScan Pro HD delivers unparalleled performance in capturing high resolution and accuracy by handheld scanning. Exceptional versatility and powerful optimizations come together for the ultimate 3D scanning experience.
New structure light module now delivers handheld scanning resolution up to 0.2 mm, which could be achieved only in Fixed Scan Mode before.
With new hardware and software algorithm, EinScan Pro HD now can scan a wide range of dark-colour and cast metal surfaces.
With upgraded hardware and USB 3.0 connection, EinScan Pro HD can process up to 3,000,000 points per second in Handheld Scan Mode and less than 0.5s/frame in Fixed Scan Mode.
EinScan Pro HD delivers accuracy up to 0.04 mm in Fixed Scan Mode and volumetric accuracy up to 0.045 mm+0.3 mm/m.
Optional Colour Pack and Industrial Pack expand EinScan Pro HD's capabilities to colour capturing and scanning automation.
Take the scanner anywhere you go; easily plug-and-play and start your scanning any time you want.
Package Size: 37 X 36.5 X 13.5 cm
Weight: 1.13 KG
Developed by SHINING 3D, ExScan Pro is professional 3D scanning and data processing software with a collection of mesh editing tools for generating high-quality 3D models.
Factory tested accuracy according to VDI/VDE 2634 standards.
Bundled software for basic reverse engineering. For advanced reverse engineering, check QUICKSURFACE and Mesh2Surface (for SolidWorks® and Rhino®)
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy[1] | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 209*160 mm——310*240 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment, Feature Alignment [2], Hybrid Alignment [3] | Markers Alignment, Texture Alignment [4], Feature Alignment, Hybrid Alignment | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent or highly reflective objects, please spray powder before scanning | |||
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win10, 64bit | |||
Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under markers alignment. [2]. Select this alignment when scanning objects with rich geometrical features on the surface. [3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically. [4]. This alignment needs Colour Pack assisting, and requires rich colour texture information on the surface fo the object. |
Go Sketchfab and check the real-world scan data captured by EinScan Pro HD. All scan files produced and owned by Shining 3D®.
The SolidEdge Shining 3D Edition is included in all EinScan Pro HD bundles and and can't not be removed or sold alone.
Model | ![]() EinScan HX |
![]() EinScan H |
![]() EinScan Pro HD |
||||||
Accuracy | ★★★★★ Up to 0.04 mm | ★★★★ Up to 0.05 mm | ★★★★★ Up to 0.045 mm (handheld scan) 0.04 mm (fixed scan) | ||||||
---|---|---|---|---|---|---|---|---|---|
Resolution | ★★★★★ 0.05 - 3 mm | ★★★☆ 0.25 - 3 mm | ★★★★★ 0.2 - 3 mm (handheld scan) 0.24 mm( fixed scan) | ||||||
Speed | ★★★★★ 20 FPS 1,200,000 points/s (rapid scan) 55 FPS 480,000 points/s (laser scan) | ★★★★★ 20 FPS 1,200,000 points/s (standard scan/body scan) 20 FPS 720,000 points/s (face scan) | ★★★★★ 10 FPS 3,00,000 points/s (handheld HD scan) 30 FPS 1,500,000 points/s (handheld rapid scan) | ||||||
Dark/shiny surface | ★★★★★ | ★★★★ | ★★★★ | ||||||
Suitable object size | 30 cm - 300 cm | 30 cm - 300 cm | 3 cm - 300 cm | ||||||
Fixed scan mode | No | No | Supported with the Industrial Pack | ||||||
Colour Texture | Yes (Rapid scan w/ built-in colour camera) No (Laser scan) | Yes (Built-in colour camera) | Supported with the Colour Pack | ||||||
Light Source | LED, Laser | LED, Infrared | LED |