Shining 3D EinScan Pro 2X Plus professional 3D scanner w/ SolidEdge Shining 3D edition
Shining 3D EinScan Pro 2X Plus
AUD 12,089.00 AUD 10,879.00
Out of stock
Out of stock
Description
Shining 3D EinScan Pro 2X Plus professional 3D scanner is multi-functional, versatile equipment to quickly digitalize your physical objects with high-resolution, high-precision scan data. EinScan Pro 2X Plus can be used in several different modes including
- Fixed Scan Mode (marker-based or feature-based alignment. Full automation can be achieved with the Industrial Pack)
- Handheld Rapid Scan (marker-free)
- Handheld HD Mode (marker-based but can be marker-free with the HD Prime Pack installed)
Check HERE for more info about the scanning modes.
*This product comes with the SolidEdge Shining 3D edition. This is a bundled product and none of them can be sold separately.
Specifications & System Requirements
For comparison between Shining 3D handheld scanners, please see our product page HERE.
EinScan Pro 2X Plus Scanner Specs
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.05 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 20 frames/s; 110,000 points/s; 100 data capture lines | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-2 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 208*136 mm——312*204 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment | Markers Alignment, Feature Alignment (with rich geometrical features on the surface), Hybrid Alignment (Markers and Feature) | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | No | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1060 and higher; video memory: >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
*volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under markers alignment. |